1
/
of
5
Single Wall Hot/Cold CPLA Compostable Paper Cups - 1000 cups per case - Sold By The Case
Regular price
$98.07 USD
Regular price
$0.00 USD
Sale price
$98.07 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Single Wall Hot/Cold Compostable Paper Cups
100% compostable cups promotes sustainable purchasing practices as an alternative to traditional paper, plastic and styrofoam paper cups. Our cups are lined with PLA which is a renewable bio-resin made from corn. As a liner, it resists leaking and is used instead of the typical petroleum-based cup lining. These non-toxic, classic hot coffee cups are the best on the market making them ideal for serving coffee, tea, and other steamy beverages.
Key Features
- Stackable design for space-saving storage and easy dispensing
- Rolled rim provides tight, snug spill-free fit
- Bio-degradable disposable food services product
- Lids sold separately
Available Docs
- FRENCH LITERATURE
- LITERATURE
Specs
8 Oz / White
| SKU | 6052 |
|---|---|
| Master Dims IN | 16"L x 13"W x 15"H |
| Master Cubed IN | 3120.0 |
| Master Cubed FT | 1.8055555555555556 |
| Master Case QTY | 20 Packs |
| Master UPC | 10837528002103 |
| Master Skid Qty | 36 |
| Master Tie | 9 |
| Master High | 4 |
| Inner Dims IN | 3.5"L x 2.36"W x 14.5"H |
| Inner Pack QTY | 50 Cups |
| Inner UPC | 837528002106 |
| Item Dims IN | 3.5"L x 2.37"W x 3.27"H |
| Item QTY | 1 Cup |
| Master Case Units | 1000 Cups |
10 Oz / White
| SKU | 6053 |
|---|---|
| Master Dims IN | 18"L x 14.5"W x 16.25"H |
| Master Cubed IN | 4241.25 |
| Master Cubed FT | 2.4544270833333335 |
| Master Case QTY | 20 Packs |
| Master UPC | 10837528002110 |
| Inner Dims IN | 3.5"L x 3.5"W x 15.5"H |
| Inner Pack QTY | 50 Cups |
| Inner UPC | 837528002113 |
| Item QTY | 1 Cup |
| Master Case Units | 1000 Cups |
12 Oz / White
| SKU | 6054 |
|---|---|
| Master Dims IN | 18"L x 14"W x 18.5"H |
| Master Cubed IN | 4662.0 |
| Master Cubed FT | 2.6979166666666665 |
| Master Case QTY | 20 Packs |
| Master UPC | 10837528002127 |
| Master Skid Qty | 24 |
| Master Tie | 6 |
| Master High | 4 |
| Inner Dims IN | 3.5"L x 2.32"W x 15.5"H |
| Inner Pack QTY | 50 Cups |
| Inner UPC | 837528002120 |
| Item Dims IN | 3.5"L x 2.33"W x 4.34"H |
| Item QTY | 1 Cup |
| Master Case Units | 1000 Cups |
16 Oz / White
| SKU | 6055 |
|---|---|
| Master Dims IN | 18.25"L x 14.75"W x 21.5"H |
| Master Cubed IN | 5787.53125 |
| Master Cubed FT | 3.349265769675926 |
| Master Case QTY | 20 Packs |
| Master UPC | 10837528002134 |
| Master Skid Qty | 18 |
| Master Tie | 6 |
| Master High | 3 |
| Inner Dims IN | 3.5"L x 2.3"W x 16"H |
| Inner Pack QTY | 50 Cups |
| Inner UPC | 837528002137 |
| Item Dims IN | 3.5"L x 2.31"W x 5.12"H |
| Item QTY | 1 Cup |
| Master Case Units | 1000 Cups |
20 Oz / White
| SKU | 6056 |
|---|---|
| Master Dims IN | 18.25"L x 15"W x 24.5"H |
| Master Cubed IN | 6706.875 |
| Master Cubed FT | 3.8812934027777777 |
| Master Case QTY | 20 Packs |
| Master UPC | 10837528002141 |
| Master Skid Qty | 18 |
| Master Tie | 6 |
| Master High | 3 |
| Inner Dims IN | 3.5"L x 2.6"W x 16"H |
| Inner Pack QTY | 50 Cups |
| Inner UPC | 837528002144 |
| Item Dims IN | 3.5"L x 2.6"W x 6.11"H |
| Item QTY | 1 Cup |
| Master Case Units | 1000 Cups |
Share


FRESHNESS GUARANTEED
Straight to your doorstep. We don't roast our beans until we have your order. Every order is roasted and shipped the same day.
We ship freshly roasted coffee to customers around the world. Experience the goodness of freshly roasted coffee beans delivered to your doorstep.
We ship freshly roasted coffee to customers around the world. Experience the goodness of freshly roasted coffee beans delivered to your doorstep.
